Westchester U16 vs Napa United U16 Head to Head
Day | Date | Comp | Home Team | S/T | Away Team |
---|---|---|---|---|---|
Thu | 04-12-2021 | ||||
Thu | 04-12-2021 | ||||
Westchester U16 Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
06-12-2021 | |||
04-12-2021 | |||
03-12-2021 | |||
28-06-2021 | |||
27-06-2021 | |||
06-12-2021 | |||
04-12-2021 | |||
03-12-2021 | |||
28-06-2021 | |||
27-06-2021 | |||
Westchester U16 vs Napa United U16 Current Form Stats (Recent Matches)
-
Westchester U16
FormAttacking Form
Defence Form
-
Napa United U16
FormAttacking Form
Defence Form
Westchester U16 vs Napa United U16 Stats from Last 5
Westchester U16 | Napa United U16 | |
---|---|---|
Last 5 Goals For Total | ||
Last 5 Goals For Average | ||
Last 5 Goals Against Total | ||
Last 5 Goals Against Average |
Westchester U16 At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Napa United U16 At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Westchester U16 vs Napa United U16 Streak - Biggest Wins - Biggest Losses
Westchester U16 | Napa United U16 | |
---|---|---|
Biggest Streak Wins | ||
Biggest Streak Draws | ||
Biggest Streak Losses | ||
Biggest Win By at Home | ||
Biggest Win By at Away | ||
Biggest Loss By at Home | ||
Biggest Loss By at Away | ||
Biggest Goals For at Home | ||
Biggest Goals For at Away | ||
Biggest Goals Against at Home | ||
Biggest Goals Against at Away |
Westchester U16 vs Napa United U16 Penalty Stats
Westchester U16 | Napa United U16 | |
---|---|---|
Penalties Taken Total | ||
Penalties Scored | (%) | (%) |
Penalties Missed | (%) | (%) |
Westchester U16 vs Napa United U16 Comparison
Westchester U16 | Napa United U16 | |
---|---|---|
Overall Form | % | % |
Overall Attacking Form | % | % |
Overall Defending Form | % | % |
Poisson Distribution | % | % |
H2h | % | % |
Goals | % | % |
Total % Includes (Form, Attack, Defence) | % | % |