UDI ’19 Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
02-07-2022 | |||
19-06-2022 | |||
16-06-2022 | |||
12-06-2022 | |||
09-06-2022 | |||
28-11-2021 | |||
14-11-2021 | |||
31-10-2021 | |||
17-10-2021 | |||
10-10-2021 | |||
Bekkerveld Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
06-06-2022 | |||
29-05-2022 | |||
22-05-2022 | |||
15-05-2022 | |||
08-05-2022 | |||
21-11-2021 | |||
13-11-2021 | |||
07-11-2021 | |||
31-10-2021 | |||
24-10-2021 | |||
UDI ’19 vs Bekkerveld
Current Form Stats (Recent Matches)
-
UDI ’19
FormAttacking Form
Defence Form
-
Bekkerveld
FormAttacking Form
Defence Form
UDI ’19 vs Bekkerveld Stats from Last 5
UDI ’19 | Bekkerveld | |
---|---|---|
Last 5 Goals For Total | ||
Last 5 Goals For Average | ||
Last 5 Goals Against Total | ||
Last 5 Goals Against Average |
UDI ’19 At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Bekkerveld At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
UDI ’19 vs Bekkerveld
Streak - Biggest Wins - Biggest Losses
UDI ’19 | Bekkerveld | |
---|---|---|
Biggest Streak Wins | ||
Biggest Streak Draws | ||
Biggest Streak Losses | ||
Biggest Win By at Home | ||
Biggest Win By at Away | ||
Biggest Loss By at Home | ||
Biggest Loss By at Away | ||
Biggest Goals For at Home | ||
Biggest Goals For at Away | ||
Biggest Goals Against at Home | ||
Biggest Goals Against at Away |
UDI ’19 vs Bekkerveld Penalty Stats
UDI ’19 | Bekkerveld | |
---|---|---|
Penalties Taken Total | ||
Penalties Scored | (%) | (%) |
Penalties Missed | (%) | (%) |
UDI ’19 vs Bekkerveld Comparison
UDI ’19 | Bekkerveld | |
---|---|---|
Overall Form | % | % |
Overall Attacking Form | % | % |
Overall Defending Form | % | % |
Poisson Distribution | % | % |
H2h | % | % |
Goals | % | % |
Total % Includes (Form, Attack, Defence) | % | % |