SDV Barneveld Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
25-06-2022 | |||
18-06-2022 | |||
04-06-2022 | |||
28-05-2022 | |||
21-05-2022 | |||
27-11-2021 | |||
20-11-2021 | |||
06-11-2021 | |||
30-10-2021 | |||
23-10-2021 | |||
DOS ’37 Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
04-06-2022 | |||
28-05-2022 | |||
21-05-2022 | |||
14-05-2022 | |||
10-05-2022 | |||
27-11-2021 | |||
20-11-2021 | |||
06-11-2021 | |||
30-10-2021 | |||
23-10-2021 | |||
SDV Barneveld vs DOS ’37 Current Form Stats (Recent Matches)
-
SDV Barneveld
FormAttacking Form
Defence Form
-
DOS ’37
FormAttacking Form
Defence Form
SDV Barneveld vs DOS ’37 Stats from Last 5
SDV Barneveld | DOS ’37 | |
---|---|---|
Last 5 Goals For Total | ||
Last 5 Goals For Average | ||
Last 5 Goals Against Total | ||
Last 5 Goals Against Average |
SDV Barneveld At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
DOS ’37 At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
SDV Barneveld vs DOS ’37 Streak - Biggest Wins - Biggest Losses
SDV Barneveld | DOS ’37 | |
---|---|---|
Biggest Streak Wins | ||
Biggest Streak Draws | ||
Biggest Streak Losses | ||
Biggest Win By at Home | ||
Biggest Win By at Away | ||
Biggest Loss By at Home | ||
Biggest Loss By at Away | ||
Biggest Goals For at Home | ||
Biggest Goals For at Away | ||
Biggest Goals Against at Home | ||
Biggest Goals Against at Away |
SDV Barneveld vs DOS ’37 Penalty Stats
SDV Barneveld | DOS ’37 | |
---|---|---|
Penalties Taken Total | ||
Penalties Scored | (%) | (%) |
Penalties Missed | (%) | (%) |
SDV Barneveld vs DOS ’37 Comparison
SDV Barneveld | DOS ’37 | |
---|---|---|
Overall Form | % | % |
Overall Attacking Form | % | % |
Overall Defending Form | % | % |
Poisson Distribution | % | % |
H2h | % | % |
Goals | % | % |
Total % Includes (Form, Attack, Defence) | % | % |