Mitra Kukar vs Persiba Balikpapan Head to Head
Day | Date | Comp | Home Team | S/T | Away Team |
---|
Day | Date | Comp | Home Team | S/T | Away Team |
---|---|---|---|---|---|
Thu | 01-12-2021 | ||||
Thu | 28-10-2021 | ||||
Thu | 01-12-2021 | ||||
Thu | 28-10-2021 | ||||
Thu | 21-10-2019 | ||||
Thu | 15-08-2019 | ||||
Thu | 10-11-2017 | ||||
Thu | 28-07-2017 | ||||
Mitra Kukar Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
01-12-2021 | |||
25-11-2021 | |||
16-11-2021 | |||
10-11-2021 | |||
03-11-2021 | |||
01-12-2021 | |||
25-11-2021 | |||
16-11-2021 | |||
10-11-2021 | |||
03-11-2021 | |||
Persiba Balikpapan Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
22-12-2021 | |||
19-12-2021 | |||
15-12-2021 | |||
01-12-2021 | |||
24-11-2021 | |||
22-12-2021 | |||
19-12-2021 | |||
15-12-2021 | |||
01-12-2021 | |||
24-11-2021 | |||
Mitra Kukar vs Persiba Balikpapan
Current Form Stats (Recent Matches)
-
Mitra Kukar
FormAttacking Form
Defence Form
-
Persiba Balikpapan
FormAttacking Form
Defence Form
Mitra Kukar vs Persiba Balikpapan Stats from Last 5
Mitra Kukar | Persiba Balikpapan | |
---|---|---|
Last 5 Goals For Total | ||
Last 5 Goals For Average | ||
Last 5 Goals Against Total | ||
Last 5 Goals Against Average |
Mitra Kukar At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Persiba Balikpapan At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Mitra Kukar vs Persiba Balikpapan
Streak - Biggest Wins - Biggest Losses
Mitra Kukar | Persiba Balikpapan | |
---|---|---|
Biggest Streak Wins | ||
Biggest Streak Draws | ||
Biggest Streak Losses | ||
Biggest Win By at Home | ||
Biggest Win By at Away | ||
Biggest Loss By at Home | ||
Biggest Loss By at Away | ||
Biggest Goals For at Home | ||
Biggest Goals For at Away | ||
Biggest Goals Against at Home | ||
Biggest Goals Against at Away |
Mitra Kukar vs Persiba Balikpapan Penalty Stats
Mitra Kukar | Persiba Balikpapan | |
---|---|---|
Penalties Taken Total | ||
Penalties Scored | (%) | (%) |
Penalties Missed | (%) | (%) |
Mitra Kukar vs Persiba Balikpapan Comparison
Mitra Kukar | Persiba Balikpapan | |
---|---|---|
Overall Form | % | % |
Overall Attacking Form | % | % |
Overall Defending Form | % | % |
Poisson Distribution | % | % |
H2h | % | % |
Goals | % | % |
Total % Includes (Form, Attack, Defence) | % | % |
Mitra Kukar vs Persiba Balikpapan Prediction/Tips
1X2 Prediction:
Mitra Kukar vs Persiba Balikpapan
Current Form Stats (Recent Matches)
-
Mitra Kukar
FormAttacking Form
Defence Form
-
Persiba Balikpapan
FormAttacking Form
Defence Form
Mitra Kukar vs Persiba Balikpapan Stats from Last 5
Mitra Kukar | Persiba Balikpapan | |
---|---|---|
Last 5 Goals For Total | 7 | 3 |
Last 5 Goals For Average | 1.4 | 0.6 |
Last 5 Goals Against Total | 5 | 5 |
Last 5 Goals Against Average | 1 | 1 |
Mitra Kukar At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | 4 | 5 | 9 |
Wins | 1 | 2 | 3 |
Draws | 2 | 1 | 3 |
Losses | 1 | 2 | 3 |
Goals For | 3 | 7 | 10 |
Goals For (Average) | 0.8 | 1.4 | 1.1 |
Goals Against | 2 | 7 | 9 |
Goals For (Average) | 0.5 | 1.4 | 1 |
Clean Sheet | 2 | 1 | 3 |
Failed to Score | 2 | 1 | 3 |
Persiba Balikpapan At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | 5 | 4 | 9 |
Wins | 1 | 2 | 3 |
Draws | 2 | 1 | 3 |
Losses | 2 | 1 | 3 |
Goals For | 4 | 4 | 8 |
Goals For (Average) | 0.8 | 1 | 0.9 |
Goals Against | 5 | 3 | 8 |
Goals For (Average) | 1 | 0.8 | 0.9 |
Clean Sheet | 2 | 1 | 3 |
Failed to Score | 2 | 1 | 3 |
Mitra Kukar vs Persiba Balikpapan
Streak - Biggest Wins - Biggest Losses
Mitra Kukar | Persiba Balikpapan | |
---|---|---|
Biggest Streak Wins | 2 | 1 |
Biggest Streak Draws | 2 | 1 |
Biggest Streak Losses | 2 | 1 |
Biggest Win By at Home | 2-0 | 2-0 |
Biggest Win By at Away | 1-3 | 1-2 |
Biggest Loss By at Home | 0-1 | 1-3 |
Biggest Loss By at Away | 2-0 | 1-0 |
Biggest Goals For at Home | 2 | 2 |
Biggest Goals For at Away | 3 | 2 |
Biggest Goals Against at Home | 1 | 3 |
Biggest Goals Against at Away | 2 | 1 |
Mitra Kukar vs Persiba Balikpapan Penalty Stats
Mitra Kukar | Persiba Balikpapan | |
---|---|---|
Penalties Taken Total | 1 | 0 |
Penalties Scored | 0 (0%) | 0 (0%) |
Penalties Missed | 1 (100.00%) | 0 (0%) |
Mitra Kukar vs Persiba Balikpapan Comparison
Mitra Kukar | Persiba Balikpapan | |
---|---|---|
Overall Form | 62% | 38% |
Overall Attacking Form | 70% | 30% |
Overall Defending Form | 50% | 50% |
Poisson Distribution | 52% | 48% |
H2h | 38% | 62% |
Goals | 40% | 60% |
Total % Includes (Form, Attack, Defence) | 52.00% | 48.00% |
Mitra Kukar vs Persiba Balikpapan Prediction/Tips
1X2 Prediction: Mitra Kukar Win or draw
Mitra Kukar Total Goals Prediction: Under 1.5
Persiba Balikpapan Total Goals Prediction: Under 1.5