India Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
16-11-2023 | |||
13-10-2023 | |||
10-09-2023 | |||
07-09-2023 | |||
04-07-2023 | |||
16-10-2021 | |||
13-10-2021 | |||
10-10-2021 | |||
07-10-2021 | |||
04-10-2021 | |||
Qatar Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
16-11-2023 | |||
17-10-2023 | |||
13-10-2023 | |||
12-09-2023 | |||
07-09-2023 | |||
18-12-2021 | |||
15-12-2021 | |||
10-12-2021 | |||
06-12-2021 | |||
03-12-2021 | |||
-
India
FormAttacking Form
Defence Form
-
Qatar
FormAttacking Form
Defence Form
India | Qatar | |
---|---|---|
Last 5 Goals For Total | ||
Last 5 Goals For Average | ||
Last 5 Goals Against Total | ||
Last 5 Goals Against Average |
India At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Qatar At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
India | Qatar | |
---|---|---|
Biggest Streak Wins | ||
Biggest Streak Draws | ||
Biggest Streak Losses | ||
Biggest Win By at Home | ||
Biggest Win By at Away | ||
Biggest Loss By at Home | ||
Biggest Loss By at Away | ||
Biggest Goals For at Home | ||
Biggest Goals For at Away | ||
Biggest Goals Against at Home | ||
Biggest Goals Against at Away |
India | Qatar | |
---|---|---|
Penalties Taken Total | ||
Penalties Scored | (%) | (%) |
Penalties Missed | (%) | (%) |
India | Qatar | |
---|---|---|
Overall Form | % | % |
Overall Attacking Form | % | % |
Overall Defending Form | % | % |
Poisson Distribution | % | % |
H2h | % | % |
Goals | % | % |
Total % Includes (Form, Attack, Defence) | % | % |