Gomhoreyat Shebin Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
13-11-2023 | |||
06-11-2023 | |||
30-10-2023 | |||
24-10-2023 | |||
16-10-2023 | |||
02-07-2021 | |||
25-06-2021 | |||
18-06-2021 | |||
11-06-2021 | |||
04-06-2021 | |||
Gomhoreyat Shebin vs Raya Ghazl Current Form Stats (Recent Matches)
-
Gomhoreyat Shebin
FormAttacking Form
Defence Form
-
Raya Ghazl
FormAttacking Form
Defence Form
Gomhoreyat Shebin vs Raya Ghazl Stats from Last 5
Gomhoreyat Shebin | Raya Ghazl | |
---|---|---|
Last 5 Goals For Total | ||
Last 5 Goals For Average | ||
Last 5 Goals Against Total | ||
Last 5 Goals Against Average |
Gomhoreyat Shebin At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Raya Ghazl At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Gomhoreyat Shebin vs Raya Ghazl Streak - Biggest Wins - Biggest Losses
Gomhoreyat Shebin | Raya Ghazl | |
---|---|---|
Biggest Streak Wins | ||
Biggest Streak Draws | ||
Biggest Streak Losses | ||
Biggest Win By at Home | ||
Biggest Win By at Away | ||
Biggest Loss By at Home | ||
Biggest Loss By at Away | ||
Biggest Goals For at Home | ||
Biggest Goals For at Away | ||
Biggest Goals Against at Home | ||
Biggest Goals Against at Away |
Gomhoreyat Shebin vs Raya Ghazl Penalty Stats
Gomhoreyat Shebin | Raya Ghazl | |
---|---|---|
Penalties Taken Total | ||
Penalties Scored | (%) | (%) |
Penalties Missed | (%) | (%) |
Gomhoreyat Shebin vs Raya Ghazl Comparison
Gomhoreyat Shebin | Raya Ghazl | |
---|---|---|
Overall Form | % | % |
Overall Attacking Form | % | % |
Overall Defending Form | % | % |
Poisson Distribution | % | % |
H2h | % | % |
Goals | % | % |
Total % Includes (Form, Attack, Defence) | % | % |