Fortuna Bottrop vs Rot-Weiss Essen Head to Head
Day | Date | Comp | Home Team | S/T | Away Team |
---|---|---|---|---|---|
Thu | 22-09-2021 | ||||
Thu | 22-09-2021 | ||||
Rot-Weiss Essen Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
01-07-2022 | |||
14-05-2022 | |||
07-05-2022 | |||
03-05-2022 | |||
29-04-2022 | |||
18-12-2021 | |||
10-12-2021 | |||
27-11-2021 | |||
24-11-2021 | |||
19-11-2021 | |||
Fortuna Bottrop vs Rot-Weiss Essen
Current Form Stats (Recent Matches)
-
Fortuna Bottrop
FormAttacking Form
Defence Form
-
Rot-Weiss Essen
FormAttacking Form
Defence Form
Fortuna Bottrop vs Rot-Weiss Essen Stats from Last 5
Fortuna Bottrop | Rot-Weiss Essen | |
---|---|---|
Last 5 Goals For Total | ||
Last 5 Goals For Average | ||
Last 5 Goals Against Total | ||
Last 5 Goals Against Average |
Fortuna Bottrop At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Rot-Weiss Essen At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Fortuna Bottrop vs Rot-Weiss Essen
Streak - Biggest Wins - Biggest Losses
Fortuna Bottrop | Rot-Weiss Essen | |
---|---|---|
Biggest Streak Wins | ||
Biggest Streak Draws | ||
Biggest Streak Losses | ||
Biggest Win By at Home | ||
Biggest Win By at Away | ||
Biggest Loss By at Home | ||
Biggest Loss By at Away | ||
Biggest Goals For at Home | ||
Biggest Goals For at Away | ||
Biggest Goals Against at Home | ||
Biggest Goals Against at Away |
Fortuna Bottrop vs Rot-Weiss Essen Penalty Stats
Fortuna Bottrop | Rot-Weiss Essen | |
---|---|---|
Penalties Taken Total | ||
Penalties Scored | (%) | (%) |
Penalties Missed | (%) | (%) |
Fortuna Bottrop vs Rot-Weiss Essen Comparison
Fortuna Bottrop | Rot-Weiss Essen | |
---|---|---|
Overall Form | % | % |
Overall Attacking Form | % | % |
Overall Defending Form | % | % |
Poisson Distribution | % | % |
H2h | % | % |
Goals | % | % |
Total % Includes (Form, Attack, Defence) | % | % |