Chitipa United vs Red Lions Head to Head
Day | Date | Comp | Home Team | S/T | Away Team |
---|
Day | Date | Comp | Home Team | S/T | Away Team |
---|---|---|---|---|---|
Thu | 03-10-2021 | ||||
Thu | 03-10-2021 | ||||
Thu | 19-12-2020 | ||||
Thu | 02-12-2017 | ||||
Thu | 28-05-2017 | ||||
Chitipa United Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
03-10-2021 | |||
19-09-2021 | |||
29-08-2021 | |||
28-08-2021 | |||
22-08-2021 | |||
03-10-2021 | |||
19-09-2021 | |||
29-08-2021 | |||
28-08-2021 | |||
22-08-2021 | |||
Red Lions Last 5 Results
Day | Home Team | S/T | Away Team |
---|---|---|---|
30-04-2022 | |||
24-04-2022 | |||
20-04-2022 | |||
16-04-2022 | |||
09-04-2022 | |||
03-10-2021 | |||
30-09-2021 | |||
12-09-2021 | |||
04-09-2021 | |||
26-08-2021 | |||
Chitipa United vs Red Lions
Current Form Stats (Recent Matches)
-
Chitipa United
FormAttacking Form
Defence Form
-
Red Lions
FormAttacking Form
Defence Form
Chitipa United vs Red Lions Stats from Last 5
Chitipa United | Red Lions | |
---|---|---|
Last 5 Goals For Total | ||
Last 5 Goals For Average | ||
Last 5 Goals Against Total | ||
Last 5 Goals Against Average |
Chitipa United At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Red Lions At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals For | |||
Goals For (Average) | |||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Chitipa United vs Red Lions
Streak - Biggest Wins - Biggest Losses
Chitipa United | Red Lions | |
---|---|---|
Biggest Streak Wins | ||
Biggest Streak Draws | ||
Biggest Streak Losses | ||
Biggest Win By at Home | ||
Biggest Win By at Away | ||
Biggest Loss By at Home | ||
Biggest Loss By at Away | ||
Biggest Goals For at Home | ||
Biggest Goals For at Away | ||
Biggest Goals Against at Home | ||
Biggest Goals Against at Away |
Chitipa United vs Red Lions Penalty Stats
Chitipa United | Red Lions | |
---|---|---|
Penalties Taken Total | ||
Penalties Scored | (%) | (%) |
Penalties Missed | (%) | (%) |
Chitipa United vs Red Lions Comparison
Chitipa United | Red Lions | |
---|---|---|
Overall Form | % | % |
Overall Attacking Form | % | % |
Overall Defending Form | % | % |
Poisson Distribution | % | % |
H2h | % | % |
Goals | % | % |
Total % Includes (Form, Attack, Defence) | % | % |
Chitipa United vs Red Lions Prediction/Tips
1X2 Prediction:
Chitipa United vs Red Lions
Current Form Stats (Recent Matches)
-
Chitipa United
FormAttacking Form
Defence Form
-
Red Lions
FormAttacking Form
Defence Form
Chitipa United vs Red Lions Stats from Last 5
Chitipa United | Red Lions | |
---|---|---|
Last 5 Goals For Total | 0.4 | 3 |
Last 5 Goals For Average | 6 | 7 |
Last 5 Goals Against Total | 1.2 | 2-0 |
Last 5 Goals Against Average | DLLLLLLLWWLWWLLWLDDDWLLWDLLLW |
Chitipa United At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | 15 | 29 | 8 |
Wins | 0 | 8 | 1 |
Draws | 4 | 5 | 5 |
Losses | 11 | 16 | 15 |
Goals For | 6 | 21 | 1.1 |
Goals For (Average) | 0.4 | 0.7 | |
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | 1.7 | 1.4 | |
Failed to Score |
Red Lions At Home vs At Away Stats
Home | Away | Total | |
---|---|---|---|
Matches Played | 4-0 | 3 | 2 |
Wins | 3 | 5 | 6 |
Draws | 1 | 7 | 4 |
Losses | 10 | 14 | 0 |
Goals For | 0 | 0 | 0 |
Goals For (Average) | 0 | ||
Goals Against | |||
Goals For (Average) | |||
Clean Sheet | |||
Failed to Score |
Chitipa United vs Red Lions
Streak - Biggest Wins - Biggest Losses
Chitipa United | Red Lions | |
---|---|---|
Biggest Streak Wins | ||
Biggest Streak Draws | ||
Biggest Streak Losses | ||
Biggest Win By at Home | ||
Biggest Win By at Away | ||
Biggest Loss By at Home | ||
Biggest Loss By at Away | ||
Biggest Goals For at Home | 15 | |
Biggest Goals For at Away | 25 | |
Biggest Goals Against at Home | 40 | |
Biggest Goals Against at Away | 1.1 |
Chitipa United vs Red Lions Penalty Stats
Chitipa United | Red Lions | |
---|---|---|
Penalties Taken Total | 4601 | |
Penalties Scored | (%) | (%) |
Penalties Missed | (%) | (%) |
Chitipa United vs Red Lions Comparison
Chitipa United | Red Lions | |
---|---|---|
Overall Form | Red Lions% | https://media.api-sports.io/football/teams/4601.png% |
Overall Attacking Form | 27% | 57% |
Overall Defending Form | 29% | 4% |
Poisson Distribution | 0.8% | 5% |
H2h | 1.0% | DWWDWLWWDDLLLDWLDDLDWLLWWLDLL% |
Goals | 15% | 14% |
Total % Includes (Form, Attack, Defence) | 29% | 5% |
Chitipa United vs Red Lions Prediction/Tips
1X2 Prediction: Red Lions Win or draw
Chitipa United Total Goals Prediction: Under 2.5